NSW | Vic | Qld | WA | SA | Tas | NT | ACT1 | C’wealth | New Zealand2 | |
Employees covered for workers’ compensation (2020-21) | 3,666,562 | 3,123,394 | 2,410,287 | 1,304,079 | 795,152 | 245,690 | 131,246 | 161,223 | 445,730 | N/A |
Number of serious claims with one week or more incapacity (2020-21) | 47,879 | 20,289 | 32,676 | 12,747 | 7,026 | 3,441 | 1,069 | 1,813 | 2,127 | N/A |
Number of serious claims per 1,000 employees (2020-21) | 13.1 | 6.5 | 13.6 | 9.8 | 8.8 | 14 | 8.1 | 9.5 | 4.8 | N/A |
Compensated deaths per 100,000 employees (2020-21) | 1.3 | 1.5 | 1.1 | 1.4 | 1.8 | 0.4 | 0.8 | 2.5 | 4.9 | N/A |
Scheme funding3 | Publicly underwritten | Publicly underwritten | Publicly underwritten | Privately underwritten | Publicly underwritten | Privately underwritten | Privately underwritten | Privately underwritten | Publicly underwritten4 | Publicly underwritten |
Standardised Average Premium rate (% of payroll) | 1.45 (2021-22) 1.47 (2020-21) | 1.31 (2021-22) 1.32 (2020-21) | 1.15 (2021-22) 1.15 (2020-21) | 1.45 (2021-22) 1.40 (2020-21) | 1.60 (2021-22) 1.57 (2020-21) | 1.92 (2021-22) 1.75 (2020-21) | 1.29 (2021-22) 1.37 (2020-21) | 1.62 (2021-22) 1.60 (2020-21) | 0.70 (2021-22) 0.76 (2020-21) | 0.53 (2021-22) 0.54 (2020-21) |
Standardised Funding Ratio (%) (2020-2021) | 111 | 105 | 173 | 119 | 105 | 128 | 111 | N/A | 129 | 145 |
Excess/Unfunded (30 June 2023) | $1,785 million unfunded | $4.071 billion deficit | $1.897 billion funded | N/A | $226 million unfunded
| N/A | N/A | N/A | $290 million excess | $2.527 billion excess Work Account only |
Access to Common Law | Yes | Yes (limited) | Yes | Yes | Yes (limited) | Yes | No | Yes | Yes (limited) | No |
1 Only includes workers' compensation scheme data from the ACT private sector.
2 Workers’ Compensation data is not available for New Zealand as New Zealand did not make a National Dataset for Compensation-based Statistics (NDS) data submission in recent years.
3 Previous reports referred to the scheme funding as managed, central and privately underwritten. For this report, it has been changed to publicly or privately underwritten as it better reflects how schemes are funded and provides for easier comparison.
4 Excluding Seacare, which is privately underwritten