Schedule 11 Placarding and Manifest Quantities Table
This table shows placard and manifest threshold quantities of hazardous chemicals taken from Schedule 11 to the model WHS Regulations.
The final column shows the equivalent classes of dangerous good under the Australian Dangerous Goods (ADG) Code.
Table 1: Placard and manifest requirements of hazardous chemicals
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | ADG code classification |
---|---|---|---|---|---|
Item | Description of hazardous chemical | Placard quantity | Manifest quantity | ||
Hazard class | Hazard category | ||||
1 | Flammable gases | Category 1A, 1B or any combination of categories 1A and 1B | 200 L | 5,000 L | 2.1 |
2 | Gases under pressure | with acute toxicity, categories 1, 2, 3 or 4 Note—Category 4 only up to LC50 of 5,000 ppmV | 50 L | 500 L | 2.3 |
3 | with skin corrosion categories 1A, 1B or 1C | 50 L | 500 L | 2.3 | |
4 | not specified elsewhere in this Table | 1,000 L | 10,000 L | 2.2 | |
5 | Aerosols | Category 1, category 2, category 3 or any combination of these categories | 5,000 L | 10,000 L | 2.1 or 2.2 |
6 | Flammable liquids | Category 1 | 50 L | 500 L | 3 (PG I) |
7 | Category 2 | 250 L | 2,500 L | 3 (PG II) | |
8 | Category 3 | 1,000 L | 10,000 L | 3 (PG III) | |
9 | Any mix of chemicals from Items 6–8 where none of the items exceeds the quantities in columns 4 or 5 on their own | 1,000 L | 10,000 L | ||
10 | Category 4 | 10,000 L | 100,000 L | Note 3 | |
11 | Self-reactive substances | Type A | 5 kg or 5 L | 50 kg or 50 L | GTDTBT—Note 4 |
12 | Type B | 50 kg or 50 L | 500 kg or 500 L | 4.1 (Type B) | |
13 | Type C–F | 250 kg or 250 L | 2,500 kg or 2,500 L | 4.1 (Type C–F) | |
14 | Flammable solids | Category 1 | 250 kg | 2,500 kg | 4.1 (PG II) |
15 | Category 2 | 1,000 kg | 10,000 kg | 4.1 (PG III) | |
16 | Any mix of chemicals from Items 12–15 where none of the items exceeds the quantities in columns 4 or 5 on their own | 1,000 kg or 1,000 L | 10,000 kg or 10,000 L | ||
17 | Pyrophoric liquids and Pyrophoric solids | Category 1 | 50 kg or 50 L | 500 kg or 500 L | 4.2 (PG I) |
18 | Self-heating substances and mixtures | Category 1 | 250 kg or 250 L | 2,500 kg or 2,500 L | 4.2 (PG II) |
19 | Category 2 | 1,000 kg or 1,000 L | 10,000 kg or 10,000 L | 4.2 (PG III) | |
20 | Any mix of chemicals from Items 17–19 where none of the items exceeds the quantities in columns 4 or 5 on their own | 1,000 kg or 1,000 L | 10,000 kg or 10,000 L | ||
21 | Substances which in contact with water emit flammable gas | Category 1 | 50 kg or 50 L | 500 kg or 500 L | 4.3 (PG I) |
22 | Category 2 | 250 kg or 250 L | 2,500 kg or 2,500 L | 4.3 (PG II) | |
23 | Category 3 | 1,000 kg or 1,000 L | 10,000 kg or 10,000 L | 4.3 (PG III) | |
24 | Any mix of chemicals from Items 21–23 where none of the items exceeds the quantities in columns 4 or 5 on their own | 1,000 kg or 1,000 L | 10,000 kg or 10,000 L | ||
25 | Oxidising liquids and Oxidising solids | Category 1 | 50 kg or 50 L | 500 kg or 500 L | 5.1 (PG I) |
26 | Category 2 | 250 kg or 250 L | 2,500 kg or 2,500 L | 5.1 (PG II) | |
27 | Category 3 | 1,000 kg or 1,000 L | 10,000 kg or 10,000 L | 5.1 (PG III) | |
28 | Any mix of chemicals from Items 25–27 where none of the items exceeds the quantities in columns 4 or 5 on their own | 1,000 kg or 1,000 L | 10,000 kg or 10,000 L | ||
29 | Organic peroxides | Type A | 5 kg or 5 L | 50 kg or 50 L | GTDTBT—Note 4 |
30 | Type B | 50 kg or 50 L | 500 kg or 500 L | 5.2 (Type B) | |
31 | Type C–F | 250 kg or 250 L | 2,500 kg or 2,500 L | 5.2 (Type C–F) | |
32 | Any mix of chemicals from Items 30 and 31 where none of the items exceeds the quantities in columns 4 or 5 on their own | 250 kg or 250 L | 2,500 kg or 2,500 L | ||
33 | Acute Toxicity | Category 1 | 50 kg or 50 L | 500 kg or 500 L | 6.1 (PG I) – Note 5 |
34 | Category 2 | 250 kg or 250 L | 2,500 kg or 2,500 L | 6.1 (PG II) | |
35 | Category 3 | 1,000 kg or 1,000 L | 10,000 kg or 10,000 L | 6.1 (PG III) | |
36 | Any mix of chemicals from Items 33–35 where none of the items exceeds the quantities in columns 4 or 5 on their own | 1,000 kg or 1,000 L | 10,000 kg or 10,000 L | ||
37 | Skin corrosion | Category 1A | 50 kg or 50 L | 500 kg or 500 L | 8 (PG I) |
38 | Category 1B | 250 kg or 250 L | 2,500 kg or 2,500 L | 8 (PG II) | |
39 | Category 1C | 1,000 kg or 1,000 L | 10,000 kg or 10,000 L | 8 (PG III) | |
40 | Corrosive to metals | Category 1 | 1,000 kg or 1,000 L | 10,000 kg or 10,000 L | 8 (PG III) |
41 | Any mix of chemicals from Items 37–40 where none of the items exceeds the quantities in columns 4 or 5 on their own | 1,000 kg or 1,000 L | 10,000 kg or 10,000 L | ||
42 | Unstable explosives | 5 kg or 5 L | 50 kg or 50 L | GTDTBT—Note 4 | |
43 | Any mix of chemicals from Items 11, 29 and 42 where none of the items exceeds the quantities in columns 4 or 5 on their own | 5 kg or 5 L | 50 kg or 50 L |
Notes:
A. South Australia has a separate dangerous substances licencing scheme. If you are located in South Australia please contact SafeWork SA.
B. Where a placard is required under Schedule 13 to the model WHS Regulations, the relevant dangerous goods class label (or ‘diamond’) must be displayed on the placard, not the corresponding GHS pictogram.
(1) For the purposes of this table, if a flammable liquid category 4 is used, handled or stored in the same spill compound as one or more flammable liquids of categories 1, 2 or 3, the total quantity of flammable liquids in categories 1, 2 or 3 must be determined as if the flammable liquid category 4 had the same classification as the flammable liquid in the spill compound with the lowest flash point.
For example: For placard and manifest purposes, a spill compound containing 1000 L of flammable liquid category 1 and 1000 L of flammable liquid category 4 is considered to contain 2000 L of flammable liquid category 1.
(2) For item 2 in the table, gases under pressure with acute toxicity category 4 only applies up to a LC50 of 5000 ppmV. This is equivalent to division 2.3 dangerous goods under the ADG Code.
(3) Only flammable liquids with a flash point of up to 93 °C are classified as hazardous chemicals under the WHS Regulations and the GHS. C1 combustible liquids with flashpoints between 93 °C and 150 °C are not classified as hazardous workplace chemicals.
(4) GTDTBT means goods too dangerous to be transported.
(5) Division 2.3 under the ADG Code includes gases and vapours classified as acutely toxic (categories 1, 2 and 3) and gases that are corrosive to skin (category 1).
Supporting information
- You can find a printable version of the above table in the Placard and manifest requirements under the model WHS Regulations fact sheet.
- Hazardous chemicals signs (placards)
- Manifest requirements for hazardous chemicals