NSW | Vic | Qld | WA | SA | Tas | NT | ACT | C’wealth Comcare | New Zealand | |
---|---|---|---|---|---|---|---|---|---|---|
Employees covered by workers’ compensation1 | 4.7 million workers (approx.) | 3,220,000 (approx)2 | 2,897,730 | 1,570,000 | 613,000 (approx) | 255,000 (approx) | 121,053 | 131,952 (private sector approx.)3 | 451,9654 (Scheme FTE inc. ACT Gov as at 30 June 2023). | 2,919,000 (includes part-time)5 |
Employees covered by self-insurance | 374,260 (approx.) | 120,400 (approx.) | 158,055 | 107,248 | 291,000 (approx.) | 10,202 | 5,255 (excludes government employees) | 5,517 (approx)6 | 257,295 (FTE as at 30 June 2023) | Approximately 410,000 (FTE) |
Employees covered by self-insurance (%) | 8 (approx.) | 6.56 by remuneration for 2022/23year | 5.5 | N/A | 31 | 4 | 2.36 | <1 | 57 (as at 30 June 2023) | 21 (FTE) |
Number of self-insurer licences | 70 made up of 36 single self-insurers and 34 group self-insurers | 34 | 28 | 23 | 71 self-insured employer groups | 19 | 4 | 5 | 40 (as at 30 June 2023) | 149 Contracts |
Number of self-insured employers1 | 448 Employers (includes 378 subsidiaries of group self-insurers) | 161 | 294 | 23 | 71 private and 54 Crown | 9 | 4 self-insurers and the NT Government self-insures for public sector employees | 6 | 40 (as at 30 June 2023) | 489 |
Employers covered by self-insurance (%) | 0.14 (approx.) | 0.847 | 0.2 | N/A | N/A | N/A | N/A | <1 | 19 (of employers as at 30 June 2023) | <1 |
1 Table figures in this table aim to give the reader an indication of the number of self-insurers in each scheme. For exact details on self-insurance statistics, readers should contact the relevant jurisdictional authority.
2 For Victoria this figure does not include the self-insured employee numbers. The figure provided is the total FTEs of all self-insurers as at 31 December 2023.
3 ACT Employees covered by workers’ compensation figure is an estimate based on the actual number of workers reported for any coverage; if the actual number of workers is not available, then the estimated number of workers is considered; if neither is available, an estimate based on reported wages is considered.
4 Contractors working for the Commonwealth will be recorded against their State of usual residence and hence all employed persons are recorded as being covered by workers’ compensation, again in these figures there is an inherent potential degree of inaccuracy.
5 For New Zealand this figure includes self-insurers and self-employed persons who are covered by the Scheme.
6 ACT Employees covered by self-insurance figure is an estimate based on the actual number of workers as reported by self-insurers.
7 Self-insurers represent 6.56% of the Victorian scheme by remuneration. Although there are a relatively small number of self-insured bodies corporate, they represent some of the largest companies in Victoria. The 2 biggest self-insurers, in terms of employee numbers, are Wesfarmers Limited and Woolworths Group Limited.